Home Steve Park Appearances Pictures Extras News Forum FanListing
biography

Steve Park Race Results - Gateway



F S # Driver Team Laps Pts Bns Award Status Ti.Led Lps Led
1 1 1 Ted Musgrave Mopar Dodge 160 180 10 $62,035 Running 3 158
2 17 46 Dennis Setzer Chevrolet Silverado Chevrolet 160 170 $39,550 Running
3 20 2 Jimmy Spencer Team ASE Dodge 160 165 $29,840 Running
4 8 5 Mike Skinner Toyota Tundra Toyota 160 160 $22,425 Running
5 19 14 Rick Crawford Circle Bar Truck Corral Ford 160 155 $19,500 Running
6 10 04 Bobby Hamilton Missouri-Illinois Dodge Dealers Dodge 160 150 $16,950 Running
7 13 66 Todd Bodine Fiddle Back Racing Toyota 160 146 $14,375 Running
8 14 59 Robert Pressley Harris Trucking/S-Line Dodge 160 142 $13,375 Running
9 12 30 Chad Chaffin Germain Toyota/Arnold Development Toyota 160 138 $12,675 Running
10 7 99 Ricky Craven Superchips Ford 160 134 $13,975 Running
11 24 23 Johnny Benson Toyota Tundra Toyota 160 130 $11,925 Running
12 4 22 Bill Lester Waste Management Toyota 160 127 $11,740 Running
13 22 62 Steve Park Casino Queen Dodge 160 124 $11,690 Running
14 16 15 Shane Hmiel WINFUEL Chevrolet 160 121 $9,390 Running
15 25 29 Brad Keselowski K Automotive Ford 160 118 5 $11,990 Running 1 1
16 18 4 Timothy Peters # Bailey's Dodge 160 115 $12,390 Running
17 15 88 Matt Crafton Menards Chevrolet 160 112 $11,240 Running
18 36 06 Jimmy Kite # MRD Motorsports Chevrolet 160 109 $8,815 Running
19 29 18 Chase Montgomery Bobby Hamilton Racing Dodge 160 106 $8,715 Running
20 2 16 Jack Sprague Chevy Trucks Chevrolet 160 103 $11,340 Running
21 5 75 David Starr Spears Manufacturing Chevrolet 159 100 $10,915 Running
22 27 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 159 97 $8,640 Running
23 11 10 Terry Cook Power Stroke Diesel by Int'l Ford 158 94 $9,615 Running
24 6 17 David Reutimann NTN Bearings Toyota 158 91 $9,590 Running
25 35 13 Tracy Hines ThorSport/Zoriki Chevrolet 158 88 $8,565 Running
26 31 31 Nicholas Tucker # RepairOne Dodge 158 85 $8,540 Running
27 23 9 Shige Hattori # AISIN/AISIN AW Toyota 155 82 $8,515 Running
28 34 02 Kelly Sutton Team Copaxone Chevrolet 154 79 $8,490 Running
29 33 07 Sean Murphy # Freedom Builders Chevrolet 153 76 $8,465 Running
30 3 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 144 73 $8,445 Engine
31 28 20 Ken Weaver 1-800-4-A-Phone Chevrolet 139 70 $8,435 Accident
32 21 50 Todd Kluever # World Financial Group Ford 132 67 $8,425 Running
33 9 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 131 64 $8,415 Running
34 30 8 Deborah Renshaw EasyCare Service Contracts Dodge 98 61 $8,385 Accident
35 26 12 Robert Huffman Toyota Tundra Toyota 80 58 $8,375 Engine
36 32 08 Rich Bickle Vets Racing/VFW Hidden Heros Chevrolet 44 55 5 $8,359 Engine 1 1
 
Home  |  Steve Park  |  Appearances  |  News  |  Pictures  |  Extras  |  Fanlisting  |  Fan Club  |  Forum  |  Merchandise  |  GuestBook  |  Harley
© 2002-2004 Cyber Speed Design